Jan
This commit is contained in:
parent
22deb43f47
commit
bf3942f65f
1 changed files with 20 additions and 1 deletions
|
|
@ -35,7 +35,23 @@ Fire Station at 3918 N. Gratton Rd., Denair, CA.
|
||||||
<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3164.1214472512247!2d-120.79563598437838!3d37.52863433405496!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x8091042d0d2d745d%3A0x29e92b8e699eb2a6!2sDenair+Fire+Department!5e0!3m2!1sen!2sus!4v1530311965939" width="400" height="300" frameborder="0" style="border:0" allowfullscreen></iframe>
|
<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3164.1214472512247!2d-120.79563598437838!3d37.52863433405496!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x8091042d0d2d745d%3A0x29e92b8e699eb2a6!2sDenair+Fire+Department!5e0!3m2!1sen!2sus!4v1530311965939" width="400" height="300" frameborder="0" style="border:0" allowfullscreen></iframe>
|
||||||
<br />
|
<br />
|
||||||
<br />
|
<br />
|
||||||
|
## 2024 Agendas/Minutes
|
||||||
|
|
||||||
|
| | | |
|
||||||
|
| --- | --- | --- |
|
||||||
|
| January | [Agenda](agenda/20240102.pdf) | |<!-- [Minutes](minutes/20240102.pdf) |
|
||||||
|
| February | [Agenda](agenda/202402xx.pdf) | [Minutes](minutes/202402xx.pdf) |
|
||||||
|
| March | [Agenda](agenda/202403xx.pdf) | [Minutes](minutes/202403xx.pdf) |
|
||||||
|
| April | [Agenda](agenda/202404xx.pdf) | [Minutes](minutes/202404xx.pdf) |
|
||||||
|
| May | [Agenda](agenda/202405xx.pdf) | [Minutes](minutes/202405xx.pdf) |
|
||||||
|
| June | [Agenda](agenda/202406xx.pdf) | [Minutes](minutes/202406xx.pdf) |
|
||||||
|
| July | [Agenda](agenda/202407xx.pdf) | [Minutes](minutes/202407xx.pdf) |
|
||||||
|
| August | [Agenda](agenda/202408xx.pdf) | [Minutes](minutes/202408xx.pdf) |
|
||||||
|
| September | [Agenda](agenda/202409xx.pdf) | [Minutes](minutes/202409xx.pdf) |
|
||||||
|
| October | [Agenda](agenda/202410xx.pdf) | [Minutes](minutes/202410xx.pdf) |
|
||||||
|
| November | [Agenda](agenda/202411xx.pdf) | [Minutes](minutes/202411xx.pdf) |
|
||||||
|
| December | [Agenda](agenda/202412xx.pdf) | [Minutes](minutes/202412xx.pdf) |
|
||||||
|
-->
|
||||||
## 2023 Agendas/Minutes
|
## 2023 Agendas/Minutes
|
||||||
|
|
||||||
| | | |
|
| | | |
|
||||||
|
|
@ -50,7 +66,10 @@ Fire Station at 3918 N. Gratton Rd., Denair, CA.
|
||||||
| August | [Agenda](agenda/20230801.pdf) | [Minutes](minutes/20230801.pdf) |
|
| August | [Agenda](agenda/20230801.pdf) | [Minutes](minutes/20230801.pdf) |
|
||||||
| September | [Agenda](agenda/20230905.pdf) | [Minutes](minutes/20230905.pdf) |
|
| September | [Agenda](agenda/20230905.pdf) | [Minutes](minutes/20230905.pdf) |
|
||||||
| October | [Agenda](agenda/20231003.pdf) | [Minutes](minutes/20231003.pdf) |
|
| October | [Agenda](agenda/20231003.pdf) | [Minutes](minutes/20231003.pdf) |
|
||||||
| November | [Agenda](agenda/20231107.pdf) | |
|
| November | [Agenda](agenda/20231107.pdf) | [Minutes](minutes/20231107.pdf) |
|
||||||
|
<!--
|
||||||
|
| December | [Agenda](agenda/202312xx.pdf) | [Minutes](minutes/202312xx.pdf) |
|
||||||
|
-->
|
||||||
|
|
||||||
## 2022 Agendas/Minutes
|
## 2022 Agendas/Minutes
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue